2008 TD Bank North White Mountain Classic 30K
Classic
Event ranking by Category - Ladies
Bib. Name Rank Time Club Category
J2
155 TILBERG Linnea 25 *2h21:08.2 J2
Not Classified
M1
19 BOLDUC Jessica 13 *2h10:35.0 Northwest Vermont M1
Not Classified
M2
35 COTE Tracey 4 *1h53:09.6 Colby College Nordic M2
97 MCCUSKER Carrie 5 *1h53:55.1 Maine Nordic M2
121 PIOTROW Meredith 17 *2h12:34.4 Mt. Washington Nordic M2
30 CITY Elizabeth 20 *2h16:19.0 CSU M2
165 WEAFER Sarah 35 *2h40:07.5 M2
17 BODKINS Ashley 37 *2h41:06.7 Team Crested Butte Too M2
Not Classified
M3
154 TEAFORD Tiffany 21 *2h17:04.7 Holderness Nordic M3
102 MEADER Carol 32 *2h33:56.5 M3
139 RYBECK HOUDE Jennifer 38 *2h41:46.3 M3
Not Classified
M4
119 PATENAUDE GUNN Amy 7 *2h01:47.6 Mt. Washington Nordic M4
29 CHANDLER Ellen 14 *2h11:12.9 Cambridge Sports Union M4
90 LUCY Marianne 16 *2h12:31.1 Mt. Washington Nordic M4
132 REYNOLDS Carin 18 *2h13:58.8 M4
146 SMYTH Donna 23 *2h19:03.6 Putney Ski Club M4
51 FARRINGTON Rachel 24 *2h19:32.3 Maine Nordic M4
150 STREMPEL Sandra 28 *2h30:33.9 Mansfield Nordic M4
12 BARRON Jane 29 *2h31:11.0 Maine Nordic M4
135 RITGER Nancy 33 *2h34:17.8 Mt. Washington Nordic M4
101 MCTEAGUE Diana 34 *2h35:30.6 Mt. Washington Nordic M4
134 RICHBURG Ginny 44 *3h07:51.7 3 Stallion Nordic M4
104 MELNIKOVA Irene 46 *3h09:09.4 CSU M4
88 LONG Clare 49 *3h15:42.7 Mt. Washington Nordic M4
38 DENERING Linda 51 *3h43:37.1 CSU M4
Not Classified
M5
69 HELLER OSGOOD Mary 3 *1h52:52.9 Putney Ski Club M5
24 BURNHAM Ann 8 *2h09:17.9 CSU M5
26 CAMPOLI Gina 9 *2h09:43.9 Craftsbury Nordic M5
60 GOODWIN Alice 10 *2h09:52.0 Maine Nordic M5
162 VAN DYKE Carol 11 *2h10:01.6 Stowe Nordic M5
156 TILBERG Karin 27 *2h27:23.9 Maine NordicM5
113 OLAFSEN Tracey 30 *2h33:40.7 Mt. Washington Nordic M5
138 ROSENBLOOM Sara 31 *2h33:51.1 Gunstock Nordic M5
110 NELSON Candace 42 *3h02:55.9 M5
21 BOROWSKI Marianne 45 *3h08:20.4 Jackson Ski Touring M5
66 HAMBLET Mary 48 *3h15:02.0 Mt. Washington Nordic M5
Not Classified
M6
89 LOWRIE Mary Lou 26 *2h26:27.6 Maine Nordic M6
112 NEWTON Jody 36 *2h40:13.1 CSU M6
128 RAINES Candice 40 *2h52:01.2 Ford/Sayre M6
8 ARMSTRONG Candy 41 *2h55:03.8 Mt. Washington Nordic M6
80 KOSSTRIN Robin 50 *3h34:18.9 Mt. Washington Nordic M6
Not Classified
M7
72 HOSMER Trina 2 *1h52:41.6 Putney Ski Club M7
152 SWENSON Sally 19 *2h14:03.6 Mt. Washington Nordic M7
41 DIXON Sherry 39 *2h50:04.0 SANT M7
153 TAYLOR Saranne 43 *3h03:41.9 Maine Nordic M7
23 BUCKINGHAM Rose 47 *3h11:47.5 Jackson Ski Touring M7
Not Classified
SR
79 KOONS Linnea 12 *2h10:18.1 FTS SR
Not Classified
U23
137 ROBINSON Courtney 1 *1h52:40.6 Dartmouth Outing Club U23
163 VAN DYKE Sarah 6 *2h00:46.4 Dartmouth Outing Club U23
48 EMBICK Elizabeth 15 *2h12:10.0 Dartmouth Outing Club U23
115 OLAFSEN Greta 22 *2h17:34.2 U23
Not Classified