2008 TD Bank North White Mountain Classic 30K
Classic
Event ranking by Category - Men
Bib. Name Rank Time Club Category
M1
49 ENMAN Eli 1 *1h30:16.0 Northwest Vermont M1
62 GREENBERG Reid 10 *1h40:33.1 Woodstock Ski Runners M1
148 STANGE Erik 12 *1h42:07.0 Ford Sayre M1
92 MAGNAN Scott 21 *1h45:24.1 Northwest Vermont M1
20 BOLDUC Damian 22 *1h45:58.5 Northwest Vermont M1
167 WEBSTER Ray 33 *1h49:07.3 Sleepy Hollow M1
158 TRAFTON Ben 59 *2h01:58.3 M1
109 MOTTA Nilton 66 *2h06:05.5 Mt. Washington Nordic M1
9 ARWADE Sanjay 93 *2h24:39.8 M1
Not Classified
M2
166 WEAVER Patrick 2 *1h30:16.2 Salomon Factory Team M2
31 CITY Christopher 17 *1h42:51.5 CSU M2
175 YEO Michael 23 *1h46:01.3 Maine Winter Sports Center M2
40 DENITTO Mark 54 *1h58:15.4 M2
82 LARUE Joe 113 *3h19:53.7 M2
Not Classified
M3
52 FEIST Frank 6 *1h38:33.7 CSU M3
106 MILNE Andrew 7 *1h39:07.7 CSU M3
70 HERR David 11 *1h40:37.2 M3
122 PIOTROW Steve 19 *1h44:20.4 Mt. Washington Nordic M3
58 GOLOVKIN Victor 26 *1h47:12.2 CSU M3
151 SULLIVAN Brian 38 *1h50:59.4 XC Planet M3
18 BODKINS Greg 52 *1h57:48.2 Team Crested Butte Too M3
95 MCCANN Dennis 95 *2h25:32.6 M3
33 CONE Russ 99 *2h31:35.5 M3
208 ERDODY Chris 109 *2h57:43.7 M3
133 RICHARDSON Brent 110 *3h00:03.9 M3
63 GREUEL Greg 112 *3h19:28.4 M3
Not Classified
M4
168 WHELAN Andrew 25 *1h46:28.2 M4
44 DORION Chris 27 *1h47:17.5 Maine Nordic M4
67 HANGEN Don 30 *1h48:21.0 Cambridge Sports Union M4
124 PREVOT Roger 35 *1h50:28.6 Burke Mountain Academy M4
94 MATHIEU John 43 *1h55:31.3 Maine Nordic M4
39 DENERING Wes 48 *1h57:09.7 CSU M4
6 ARIENTI Mark 51 *1h57:46.3 Gorham Bike and Ski M4
56 FREEDMAN David 55 *1h58:17.0 Mt. Washington Nordic M4
103 MELNIKOV Michael 56 *1h58:33.6 CSU M4
78 KERN Gunther 57 *1h59:28.4 CSU M4
85 LICHT Rick 58 *2h00:07.1 M4
99 MCEWEN Alan 62 *2h03:32.0 M4
171 WOJTON Andrew 63 *2h04:26.4 M4
61 GRAHAM Jim 71 *2h08:17.6 Mt. Washington Nordic M4
87 LONEY David 72 *2h08:36.8 Ford Sayre M4
11 BANISTER Charles 73 *2h10:01.8 M4
147 SOUTHWORTH Peter 79 *2h15:01.5 Andover Outing Club M4
71 HOFFMAN Ron 82 *2h15:52.0 OUT ON BAIL XC M4
74 HOTOPP Ken 87 *2h20:59.8 Bethel Outing Club M4
14 BICKNELL Brooks 102 *2h34:29.1 Andover Outing Club M4
25 CALLAHAN Kevin 107 *2h45:03.1 M4
Not Classified
M5
64 GUNN Charlie 8 *1h39:51.5 Mt. Washington Nordic M5
91 LUCY Nat 9 *1h39:52.9 Mt. Washington Nordic M5
159 TREADWELL Bob 16 *1h42:49.6 Ford Sayre M5
143 SCHULZ Eric 18 *1h42:53.5 Craftsbury Nordic M5
172 WOODWORTH Charlie 20 *1h44:21.8 Maine Nordic M5
136 ROBERTS David 29 *1h48:10.5 Maine Nordic M5
173 WRIGHT Paul 31 *1h48:49.5 Brookvale Nordic M5
47 ELDREDGE John 34 *1h49:11.8 Maine Nordic M5
4 ALLEN Gregory 39 *1h51:41.9 Andover Outing Club M5
127 QUINN Eddie 53 *1h57:54.9 Portland Velo M5
37 DANYLA Mark 61 *2h02:52.1 M5
164 VICARY Bret 64 *2h04:55.3 Maine Nordic M5
53 FISHER Greg 65 *2h05:37.3 Chisholm Ski Club M5
107 MINDE Peter 69 *2h06:56.1 M5
46 DUNCANSON Dave 75 *2h11:25.2 Mt. Washington Nordic M5
32 CODERE Yves 78 *2h13:21.6 M5
114 OLAFSEN Steve 80 *2h15:24.2 Mt. Washington Nordic M5
161 TREMBLY Stuart 85 *2h18:38.5 Dartmouth Outing Club M5
34 COOPER Edward 86 *2h20:46.0 Wolfeboro Nordic M5
108 MOORE David 89 *2h22:14.7 Boules des Neige M5
13 BAUMERT Daniel 91 *2h23:01.5 M5
116 OSBORNE Samuel 92 *2h23:06.7 Mansfield Nordic M5
98 MCDERMOTT David 101 *2h33:25.9 Mt. Washington Nordic M5
170 WILSON Rodney 108 *2h53:20.8 Mt. Washington Nordic M5
Not Classified
M6
7 ARMSTRONG Doug 14 *1h42:46.4 Mt Washington/Atomic M6
68 HARRIS Peter 15 *1h42:48.7 Craftsbury Nordic M6
142 SCANNELL Gordon 24 *1h46:12.9 Maine Nordic M6
57 FREEMAN Donavon 32 *1h49:03.2 M6
111 NEWBURY Ron 36 *1h50:33.6 Mt. Washington Nordic M6
50 BLAND Perry 40 *1h51:42.8 Northwest Vermont M6
84 LAZENBY John 41 *1h52:44.4 Onion River Nordic M6
207 MAJERNIK Buddy 44 *1h55:54.1 Craftsbury Nordic M6
169 HOLLAND William 46 *1h56:38.9 Onion River Nordic M6
126 QUIGLEY Robert 50 *1h57:29.3 Berkshire Trails M6
145 SMART Thomas 68 *2h06:48.1 M6
45 DOWLING Jim 74 *2h10:08.5 Maine Nordic M6
86 LIDMAN Kenneth 84 *2h18:22.3 M6
76 KATZ Bruce 94 *2h24:56.7 M6
54 FITZPATRICK Bob 97 *2h27:10.4 Cambrideg Sports Union M6
174 YANUCK Bob 100 *2h31:52.5 Mt. Washington Nordic M6
96 MCCOLL Craig 104 *2h36:41.3 M6
149 STOTT Sandy 111 *3h02:40.8 Henry David's Harriers M6
Not Classified
M7
28 CHAFFEE Jonathan 37 *1h50:38.3 Ford Sayre M7
73 HOSMER David 45 *1h55:54.3 Putney Ski Club M7
144 SIREN Raul 49 *1h57:19.9 Maine Nordic M7
93 MARINO Mike 60 *2h02:40.2 Mt. Washington Nordic M7
3 ALLEN Fred 77 *2h12:44.0 Mt. Washington Nordic M7
27 CARY Charles 88 *2h22:04.0 Maine Nordic M7
129 READ Richard 90 *2h22:32.6 Maine Nordic M7
10 ATKINSON George 96 *2h26:09.5 CSU M7
75 INGALLS Everett 98 *2h31:33.9 Costal Nordic M7
42 DIXON Richard 103 *2h36:04.5 SANT M7
130 REAM Elmer 105 *2h36:55.0 M7
77 KEENE R 106 *2h41:16.4 CSU M7
43 DONAHUE William 114 *4h00:01.0 M7
Not Classified
M8
59 GOODHUE Nat 81 *2h15:34.4 Stowe Nordic M8
Not Classified
M9
22 BOUCHER Dave 83 *2h16:08.0 Mansfield Nordic M9
Not Classified
SR
160 TREMBLE Eric 4 *1h34:47.1 Northwest Vermont SR
131 REUTER Colin 13 *1h42:10.5 SR
120 PETERSON Jonathan 28 *1h47:49.1 CSU SR
16 BLAZAR Aaron 47 *1h56:56.4 SR
123 POLAND Kale 67 *2h06:11.6 SR
105 MESSINGER Christopher 70 *2h07:22.0 Newton North SR
157 TILTON Kevin 76 *2h12:34.8 Mt. Washington Nordic SR
Not Classified
U23
118 PALM Brett 3 *1h32:49.4 Dartmouth Outing Club U23
140 SALIPANTE Paul 5 *1h35:23.2 U23
141 SANDBERG Dan 42 *1h54:53.5 Saint Michael's College U23
Not Classified