2008 TD Bank North White Mountain Classic 30K
Classic
Ranking - Men
Rank Bib. Name Category (Rank) Time Gap
Men
1 49 ENMAN Eli M1 (1) 1h30:16.0
2 166 WEAVER Patrick M2 (1) 1h30:16.2 0.2
3 118 PALM Brett U23 (1) 1h32:49.4 2:33.4
4 160 TREMBLE Eric SR (1) 1h34:47.1 4:31.1
5 140 SALIPANTE Paul U23 (2) 1h35:23.2 5:07.2
6 52 FEIST Frank M3 (1) 1h38:33.7 8:17.7
7 106 MILNE Andrew M3 (2) 1h39:07.7 8:51.7
8 64 GUNN Charlie M5 (1) 1h39:51.5 9:35.5
9 91 LUCY Nat M5 (2) 1h39:52.9 9:36.9
10 62 GREENBERG Reid M1 (2) 1h40:33.1 10:17.1
11 70 HERR David M3 (3) 1h40:37.2 10:21.2
12 148 STANGE Erik M1 (3) 1h42:07.0 11:51.0
13 131 REUTER Colin SR (2) 1h42:10.5 11:54.5
14 7 ARMSTRONG Doug M6 (1) 1h42:46.4 12:30.4
15 68 HARRIS Peter M6 (2) 1h42:48.7 12:32.7
16 159 TREADWELL Bob M5 (3) 1h42:49.6 12:33.6
17 31 CITY Christopher M2 (2) 1h42:51.5 12:35.5
18 143 SCHULZ Eric M5 (4) 1h42:53.5 12:37.5
19 122 PIOTROW Steve M3 (4) 1h44:20.4 14:04.4
20 172 WOODWORTH Charlie M5 (5) 1h44:21.8 14:05.8
21 92 MAGNAN Scott M1 (4) 1h45:24.1 15:08.1
22 20 BOLDUC Damian M1 (5) 1h45:58.5 15:42.5
23 175 YEO Michael M2 (3) 1h46:01.3 15:45.3
24 142 SCANNELL Gordon M6 (3) 1h46:12.9 15:56.9
25 168 WHELAN Andrew M4 (1) 1h46:28.2 16:12.2
26 58 GOLOVKIN Victor M3 (5) 1h47:12.2 16:56.2
27 44 DORION Chris M4 (2) 1h47:17.5 17:01.5
28 120 PETERSON Jonathan SR (3) 1h47:49.1 17:33.1
29 136 ROBERTS David M5 (6) 1h48:10.5 17:54.5
30 67 HANGEN Don M4 (3) 1h48:21.0 18:05.0
31 173 WRIGHT Paul M5 (7) 1h48:49.5 18:33.5
32 57 FREEMAN Donavon M6 (4) 1h49:03.2 18:47.2
33 167 WEBSTER Ray M1 (6) 1h49:07.3 18:51.3
34 47 ELDREDGE John M5 (8) 1h49:11.8 18:55.8
35 124 PREVOT Roger M4 (4) 1h50:28.6 20:12.6
36 111 NEWBURY Ron M6 (5) 1h50:33.6 20:17.6
37 28 CHAFFEE Jonathan M7 (1) 1h50:38.3 20:22.3
38 151 SULLIVAN Brian M3 (6) 1h50:59.4 20:43.4
39 4 ALLEN Gregory M5 (9) 1h51:41.9 21:25.9
40 50 BLAND Perry M6 (6) 1h51:42.8 21:26.8
41 84 LAZENBY John M6 (7) 1h52:44.4 22:28.4
42 141 SANDBERG Dan U23 (3) 1h54:53.5 24:37.5
43 94 MATHIEU John M4 (5) 1h55:31.3 25:15.3
44 207 MAJERNIK Buddy M6 (8) 1h55:54.1 25:38.1
45 73 HOSMER David M7 (2) 1h55:54.3 25:38.3
46 169 HOLLAND William M6 (9) 1h56:38.9 26:22.9
47 16 BLAZAR Aaron SR (4) 1h56:56.4 26:40.4
48 39 DENERING Wes M4 (6) 1h57:09.7 26:53.7
49 144 SIREN Raul M7 (3) 1h57:19.9 27:03.9
50 126 QUIGLEY Robert M6 (10) 1h57:29.3 27:13.3
51 6 ARIENTI Mark M4 (7) 1h57:46.3 27:30.3
52 18 BODKINS Greg M3 (7) 1h57:48.2 27:32.2
53 127 QUINN Eddie M5 (10) 1h57:54.9 27:38.9
54 40 DENITTO Mark M2 (4) 1h58:15.4 27:59.4
55 56 FREEDMAN David M4 (8) 1h58:17.0 28:01.0
56 103 MELNIKOV Michael M4 (9) 1h58:33.6 28:17.6
57 78 KERN Gunther M4 (10) 1h59:28.4 29:12.4
58 85 LICHT Rick M4 (11) 2h00:07.1 29:51.1
59 158 TRAFTON Ben M1 (7) 2h01:58.3 31:42.3
60 93 MARINO Mike M7 (4) 2h02:40.2 32:24.2
61 37 DANYLA Mark M5 (11) 2h02:52.1 32:36.1
62 99 MCEWEN Alan M4 (12) 2h03:32.0 33:16.0
63 171 WOJTON Andrew M4 (13) 2h04:26.4 34:10.4
64 164 VICARY Bret M5 (12) 2h04:55.3 34:39.3
65 53 FISHER Greg M5 (13) 2h05:37.3 35:21.3
66 109 MOTTA Nilton M1 (8) 2h06:05.5 35:49.5
67 123 POLAND Kale SR (5) 2h06:11.6 35:55.6
68 145 SMART Thomas M6 (11) 2h06:48.1 36:32.1
69 107 MINDE Peter M5 (14) 2h06:56.1 36:40.1
70 105 MESSINGER Christopher SR (6) 2h07:22.0 37:06.0
71 61 GRAHAM Jim M4 (14) 2h08:17.6 38:01.6
72 87 LONEY David M4 (15) 2h08:36.8 38:20.8
73 11 BANISTER Charles M4 (16) 2h10:01.8 39:45.8
74 45 DOWLING Jim M6 (12) 2h10:08.5 39:52.5
75 46 DUNCANSON Dave M5 (15) 2h11:25.2 41:09.2
76 157 TILTON Kevin SR (7) 2h12:34.8 42:18.8
77 3 ALLEN Fred M7 (5) 2h12:44.0 42:28.0
78 32 CODERE Yves M5 (16) 2h13:21.6 43:05.6
79 147 SOUTHWORTH Peter M4 (17) 2h15:01.5 44:45.5
80 114 OLAFSEN Steve M5 (17) 2h15:24.2 45:08.2
81 59 GOODHUE Nat M8 (1) 2h15:34.4 45:18.4
82 71 HOFFMAN Ron M4 (18) 2h15:52.0 45:36.0
83 22 BOUCHER Dave M9 (1) 2h16:08.0 45:52.0
84 86 LIDMAN Kenneth M6 (13) 2h18:22.3 48:06.3
85 161 TREMBLY Stuart M5 (18) 2h18:38.5 48:22.5
86 34 COOPER Edward M5 (19) 2h20:46.0 50:30.0
87 74 HOTOPP Ken M4 (19) 2h20:59.8 50:43.8
88 27 CARY Charles M7 (6) 2h22:04.0 51:48.0
89 108 MOORE David M5 (20) 2h22:14.7 51:58.7
90 129 READ Richard M7 (7) 2h22:32.6 52:16.6
91 13 BAUMERT Daniel M5 (21) 2h23:01.5 52:45.5
92 116 OSBORNE Samuel M5 (22) 2h23:06.7 52:50.7
93 9 ARWADE Sanjay M1 (9) 2h24:39.8 54:23.8
94 76 KATZ Bruce M6 (14) 2h24:56.7 54:40.7
95 95 MCCANN Dennis M3 (8) 2h25:32.6 55:16.6
96 10 ATKINSON George M7 (8) 2h26:09.5 55:53.5
97 54 FITZPATRICK Bob M6 (15) 2h27:10.4 56:54.4
98 75 INGALLS Everett M7 (9) 2h31:33.9 1h01:17.9
99 33 CONE Russ M3 (9) 2h31:35.5 1h01:19.5
100 174 YANUCK Bob M6 (16) 2h31:52.5 1h01:36.5
101 98 MCDERMOTT David M5 (23) 2h33:25.9 1h03:09.9
102 14 BICKNELL Brooks M4 (20) 2h34:29.1 1h04:13.1
103 42 DIXON Richard M7 (10) 2h36:04.5 1h05:48.5
104 96 MCCOLL Craig M6 (17) 2h36:41.3 1h06:25.3
105 130 REAM Elmer M7 (11) 2h36:55.0 1h06:39.0
106 77 KEENE R M7 (12) 2h41:16.4 1h11:00.4
107 25 CALLAHAN Kevin M4 (21) 2h45:03.1 1h14:47.1
108 170 WILSON Rodney M5 (24) 2h53:20.8 1h23:04.8
109 208 ERDODY Chris M3 (10) 2h57:43.7 1h27:27.7
110 133 RICHARDSON Brent M3 (11) 3h00:03.9 1h29:47.9
111 149 STOTT Sandy M6 (18) 3h02:40.8 1h32:24.8
112 63 GREUEL Greg M3 (12) 3h19:28.4 1h49:12.4
113 82 LARUE Joe M2 (5) 3h19:53.7 1h49:37.7
114 43 DONAHUE William M7 (13) 4h00:01.0 2h29:45.0
Not classified
DNS (8)
1 ALDRIDGE Kathleen M4
2 ALDRIDGE Samuel M4
36 CRAWFORD Blair M3
55 FOX Aaron SR
65 HALL George M9
83 LAWSON Phil M3
100 MCKAY David M5
125 PRIDE Douglas M3
DNF (3)
5 AMBROSE Nico OJ
81 KREMZNER Stuart M3
117 OSGOOD Chris M5