Look at: Typical Course Direction Sign Junior Olympic Main
Page Sprint |
|
| Event: | Sprints |
| Date: | 06-Mar-00 |
| Class | All |
| Length | 750 meters |
| HP | 252 |
| LP | 247 |
| HD | 5 |
| MM | 5 |
| MT | 16 |
| Map | |
| Event: | 15 Km Classic Technique |
| Date: | 08-Mar-00 |
| Class | J1 B & OJ B 2 Laps |
| Length | 7506-////////////- Course Color = Red |
| HP | 371 |
| LP | 280 |
| HD | 90 |
| MM | 29 |
| MT | 470 (2 Laps) |
| Top |
|
| Event: | 5 & 10 Km Classic Technique |
| Date: | 08-Mar-00 |
| Class | J2 B/G (1 Lap) |
| J1 G & OJ G (2 Laps) | |
| Length | 4873-////////////- Course Color = Blue |
| HP | 334 |
| LP | 280 |
| HD | 54 |
| MM | 29 |
| MT | 164 (1 Lap) 328 (2 Laps) |
| Top | |
| Event: | 5 Km & 10 Km Free Technique |
| Date: | 10-Mar-00 |
| Class | J2 B/G J1 G & OJ G (1 Lap) |
| Class | J1 & OJ M (2 Laps) |
| Length | 5009 -////////////- Course Color = Yellow |
| HP | 355 |
| LP | 280 |
| HD | 75 |
| MM | 29 |
| MT | 155 (1 Lap) 310 (2 Laps) |
| Top | |
| Relays | |
| Event: | 3 Km Mixed Relay Leg 1 Classic Technique |
| Date: | 11-Mar-00 |
| Class | J2 B/G |
| Length | 2971-////////////- Course Color = Blue/Red |
| HP | 302 |
| LP | 280 |
| HD | 22 |
| MM | 22 |
| MT | 67 |
| Top | |
| Event: | 3 Km Mixed Relay Legs 2 &3 Free Technique |
| Date: | 11-Mar-00 |
| Class | J2 B/G |
| Length | 3062-////////////- Course Color = Blue/Yellow |
| HP | 334 |
| LP | 280 |
| HD | 54 |
| MM | 26 |
| MT | 91 |
| Top | |
| Event: | 5 Km Mixed Relay Leg 1 Classic Technique |
| Date: | 11-Mar-00 |
| Class | J1 & OJ B/G |
| Length | 4926-////////////- Course Color = Green/Red |
| HP | 323 |
| LP | 280 |
| HD | 43 |
| MM | 29 |
| MT | 135 |
| Top | |
| Event: | 5 Km Mixed Relay Legs 2 & 3 Free Technique |
| Date: | 11-Mar-00 |
| Class | J1 & OJ B/G |
| Length | 4983-////////////- Course Color = Green/Yellow |
| HP | 371 |
| LP | 280 |
| HD | 91 |
| MM | 29 |
| MT | 154 |
| Top | |
Junior Olympic Main Page
Jackson XC Homepage
Last Updated on 28-Jun-99
By Thomas A. Perkins