Classic Races March 8, 2000

Back
J2 Boys
J2 Girls
J1 Boys
J1 Girls
OJ Boys
OJ Girls
Guests
Did Not Start
Did Not Finish

Key:
AK - Alaska
CA - Canada
FW - Far West
GL - Great Lakes
IN - InterMountain
MA - Mid-Atlantic
NE - New England
PN - Pacific Northwest
RM - Rocky Mountain
SW - Sweden

J2 Boys

Place Last Name First Name Div YOB USSA# Club Time Points PctBack
1 SKOLD Dan MW 84 5518113 BWNP CODP      16:41.0 30 0.00%
2 BEDARD Bret NE 85 5365366 Berkshire Trails      16:46.9 25 0.59%
3 BALDOCK Beau IN 84 5721741 Jackson Hole      16:49.3 20 0.83%
4 SLOUGH Robert IN 85 5728571 Sun Valley      16:59.4 17 1.84%
5 NANEY Sam PN 84 5593702 MVNT      17:02.3 16 2.13%
6 PARK Nathan IN 84 5623517 Bridger ST      17:07.8 15 2.68%
7 DOBIE Kris NE 84 5624507 Fall Mtn HS/Putney      17:14.4 14 3.34%
8 BRODA Brandon AK 84 5482088 NSC Fairbanks      17:21.0 13 4.00%
9 JANUKAJTIS Grant NE 84 5384664 Burke Mtn Academy      17:22.7 12 4.17%
10 HARDY Jim NE 84 5358098 Stratton Mtn School      17:22.9 11 4.19%
11 KNIGHT Brent AK 84 5728977 Soldotna HS      17:25.7 10 4.47%
12 SIMONS Casey IN 85 5570007 Park City ST      17:32.4 9 5.13%
13 KLEMA Matthew RM 84 5384417 Durango NST      17:37.9 8 5.68%
14 DECAREFUL Matthew IN 84 5732680 Sun Valley      17:42.6 7 6.15%
15 HART Kevin MA 84 5479175 Fairport High School      17:42.8 6 6.17%
16 HALLORAN Matthew PN 84 5363395 SNSEF      17:44.9 5 6.38%
17 ARNESEN Hans MW 84 5730817 Hopkins H.S.      17:46.0 4 6.49%
18 WALSH Donovan AK 84 5623822 AK Winter Stars      17:47.9 3 6.68%
19 DONAHUE Ben NE 85 5346648        17:50.7 2 6.96%
20 SINNOTT Mike IN 85 5689419 Sun Valley      17:55.5   7.44%
21 CONNERY Bryce NE 84 5337472 Holderness      18:00.2   7.91%
22 DAMROW Tim MW 85 5730767 Saukko Ski Club      18:01.5 1 8.04%
23 GREGG Brian PN 84 5618657 MVNT      18:03.5   8.24%
24 SCHEEFER Travis RM 85 5796098 Crested Butte      18:06.7   8.56%
25 CLARK Lance IN 84 5706338 Bridger ST      18:07.0   8.59%
26 TEITZE Kyle IN 84 5680293 Park City ST      18:07.5   8.64%
27 GORDER Danny IN 84 5623087 Bridger ST      18:08.6   8.75%
28 HANSEN Travis IN 85 5732367 WYSEF      18:12.6   9.15%
29 GREGG Chad PN 84 5186377 MVNT      18:14.2   9.31%
30 ALLEN Heath RM 84 5731443 Durango NST      18:19.2   9.81%
31 SEGAL Tom PN 84 5506225 MBSEF      18:25.1   10.40%
32 HALL Zachary AK 84 5731252 Nikiski HS      18:29.9   10.88%
33 WAGGONER C.J. MW 86 5726120 CODP      18:30.2   10.91%
34 DAY Chad MA 84 5714266 Honeoye Falls-Lima      18:30.6   10.95%
35 LOWE Trent PN 85 5732243 MBSEF      18:31.4   11.03%
36 HAUGEN Espen AK 85 5728621 Gold 2002      18:33.0   11.19%
37 STEVENS Greg MA 84 5703467 Scotia-Glenville      18:34.3   11.32%
38 STERLING Nick FW 84 5618350 Truckee      18:35.0   11.39%
39 ROTTMAN Ian RM 84 5727235        18:35.4   11.43%
40 WATTS Dylan AK 84 5729140 AK Winter Stars      18:37.6   11.65%
41 HART Michael MA 84 5390471 Fairport High School      18:42.4   12.13%
42 ALT Seth IN 86 5257928 Bridger ST      18:48.2   12.71%
43 DAYTON Josh RM 84 5732953 Summit HS      18:48.7   12.76%
44 CLINE Benjamin MW 84 5535539 Mad Nor Ski      18:51.8   13.07%
45 VAN BLARIGAN Andrew FW 85 pending Truckee      18:53.2   13.21%
46 HILDON Dave GL 84 5621735 Superiorland      18:55.0   13.39%
47 TIETZEL Scott RM 84 5621891 Boulder Nordic      19:02.1   14.10%
48 DETLEFSEN Rob RM 84 5732284 Crested Butte      19:09.2   14.81%
49 ROSS Cameron GL 85 5731278 Traverse City      19:09.3   14.82%
50 HOLBROOK Drew RM 86 5151493 Crested Butte      19:20.3   15.91%
51 OLSON John GL 85 5702915 Copper Country      19:21.6   16.04%
52 THOMAS-TRAIN Simon MA 86 5392816 NYSEF      19:28.6   16.74%
53 SONNELAND Joshua IN 85 5732979 Sun Valley      19:37.1   17.59%
54 VIOLETT Phillip FW 85 5727391 Truckee      19:56.4   19.52%
55 RITZ Timothy MA 84 5374624 Polar Bear Ski Club      20:00.7   19.95%
56 OLSON Eric MW 84 5356076 Mora H.S.      20:16.3   21.51%
57 SEPPALA Ben GL 85 5695853 Copper Country      21:29.2   28.79%

J2 Girls

Place Last Name First Name Div YOB USSA# Club Time POINTS PctBack
1 WEIER Lindsey MW 84 5522420 BWNP CODP      18:16.0 30 0.00%
2 TRYGSTAD Kristina IN 84 5285531 Bridger ST      18:19.0 25 0.27%
3 HAMEL Carina NE 84 E5365572 Berkshire Trails      18:46.0 20 2.74%
4 HUGHES Kelly RM 84 R5554498 Boulder Nordic      18:53.2 17 3.39%
5 KIESEL Kaelin IN 85 5574033 Sun Valley      18:53.8 16 3.45%
6 WILLIAMS Lindsay MW 84 5730833 BWNP CODP      19:13.9 15 5.28%
7 BRADY Paige AK 84 A5279450 AK Winter Stars      19:23.1 14 6.12%
8 CROCKER Alison NE 84 E5365606 St Paul’s School      19:26.1 13 6.40%
9 ROCHE Amber IN 84 5623525 Bridger ST      19:40.5 12 7.71%
10 HUMMEL Molly RM 84 R5624002 Durango Nordic      19:44.4 11 8.07%
11 MATHIS Rachel AK 84 A5728951 Gold 2002      19:45.5 10 8.17%
12 COOK Annelies MA 84 5392758 NYSEF      19:46.1 9 8.22%
13 MCQUEEN Ashley IN 84 5622741 Sun Valley      19:47.3 8 8.33%
14 EDWARDS Chase GL 84 5241641 Traverse City      19:53.8 7 8.92%
15 LAPOINT Kara FW 86 5727227 Truckee      19:57.0 6 9.22%
16 HITTNER Heidi MW 84 5624978 Saukko Ski Club      19:59.8 5 9.47%
17 CRABTREE Krysia RM 86 R5730296 Durango Nordic      20:07.4 4 10.16%
18 PEDERSEN Ingvild AK 85 A5728944 East High School      20:08.4 3 10.26%
19 LEACH Taylor MA 84 5374574 Polar Bear Ski Club      20:18.4 2 11.17%
20 VALAAS Laura PN 84 5570122 LWSC      20:19.2 1 11.24%
21 WINTERS Johanna MW 84 5731930 Saukko Ski Club      20:21.7   11.47%
22 SAIN Erin RM 84 R625793 Summit HS      20:21.9   11.49%
23 RONSSE Katie AK 85 A5730288 AK Winter Stars      20:31.7   12.38%
24 JOHNS Jessica RM 85 R5730692 Summit HS      20:32.5   12.45%
25 HENSON Elise NE 84 E5346747 Burr & Burton      20:32.9   12.49%
26 CREGG Allison GL 85 5732649 Superiorland      20:43.0   13.41%
27 SALVATORE Jessica MW 84 5729959 Saukko Ski Club      20:47.2   13.80%
28 IACULLI Mary MA 84 5390240 Honeoye Falls-Lima H.S      20:47.3   13.80%
29 BAKER Davya AK 85 A5729298 NSC Fairbanks      20:47.3   13.80%
30 BOSIO Rory FW 84 5610803 Truckee      20:47.5   13.82%
31 VAN BLARIGAN Betsy FW 84 pending Truckee      20:51.0   14.14%
32 JOFFE Natalie FW 86 5729744 Kentfield      20:54.3   14.44%
33 WITTMER Terri IN 85 5732359 WYSEF      20:56.2   14.62%
34 GRAY Molly NE 84 E5679790 Putney/Oxbow      21:00.9   15.05%
35 EBBETS Caitlin RM 84 R5621149 Boulder Nordic      21:03.9   15.32%
36 RICCI Leah MA 85 5369384 Honeoye Falls      21:06.6   15.57%
37 OWEN Kristina PN 84 5624168 LWSC      21:07.2   15.62%
38 WHEELER Emily NE 85 E5349519 Burke Mtn Academy      21:18.3   16.63%
39 WADE Maile RM 85 R5730726 Aspen VSC      21:20.3   16.82%
40 HAMILTON Jenny RM 85 R5730734 Aspen VSC      21:25.8   17.32%
41 STUDEBAKER Sara IN 84 5172499 Bogus Basin      21:31.7   17.86%
42 REDDICK Mariah IN 85 5732854 McCall NST      21:36.4   18.28%
43 FISON Elizabeth AK 84 A5627658 AK Winter Stars      21:40.3   18.64%
44 BURT Lindsay IN 84 5732326 Bogus Basin      21:42.2   18.81%
45 DAVIS Sara IN 84 5236369 McCall NST      21:45.2   19.09%
46 BUCZKOWSKI Danielle MA 85 5728589 Polar Bear Ski Club      21:46.2   19.18%
47 BECK Erica IN 84 5141163 Park City ST      21:46.8   19.23%
48 BAILEY Kendra MA 84 5335989 NYSEF      21:51.1   19.63%
49 CATMUR Emma RM 85 R5131594 Crested Butte NT      21:51.8   19.69%
50 MANCINI Madde RM 84 R5555883 CRMS      21:57.7   20.23%
51 JOFFE Margaux FW 84 5729751 Kentfield      21:57.9   20.25%
52 BROOKS Robin PN 85 5733696 Snoqualmie      22:06.1   20.99%
53 COOK Tanya MW 85 5731468 Rhinelander H.S.      22:17.8   22.06%
54 PRAGGASTIS Alissa IN 85 5732656 Sun Valley      22:17.9   22.07%
55 EDWARDS Cassidy GL 86 5306568 Traverse City      22:26.9   22.89%
56 MAGEE Erin IN 85 5356944 Sun Valley      23:03.6   26.24%
57 LANKENAU Shannon FW 84 pending Truckee      23:07.7   26.61%

J1 Boys

Place Last Name First Name Div YOB USSA# Club Time Points PctBack
1 HILL Zach AK 83 5313457 AK Winter Stars      40:46.7 30 0.00%
2 NEWELL Andrew NE 83 5389135 Stratton Mtn School      41:18.4 25 1.30%
3 CARLSTROM Jesse AK 82 5294046 NSC Fairbanks      41:59.5 20 2.98%
4 KIESEL Jess IN 82 5478284 Sun Valley      42:03.1 17 3.12%
5 CRAWFORD Ben AK 82 5316906 AK Winter Stars      42:11.0 16 3.45%
6 YOUNG Jedd IN 82 5480314 Sun Valley      42:13.0 15 3.53%
7 OSTRANDER Adriaan MW 83 5572292 CODP      42:41.5 14 4.69%
8 MALLORY Chris NE 82 5354360 Colchester HS      42:57.4 13 5.34%
9 ZIMMERMANN Leif IN 83 5623079 Bridger ST      42:57.9 12 5.36%
10 KASTNING Andrew RM 82 5478854 Crested Butte      42:59.5 11 5.43%
11 HILL Scott FW 83 5556345 Prosser      43:08.3 10 5.79%
12 CLARK Chris AK 82 5022774 East High School      43:09.1 9 5.82%
13 TURZIAN Bryce IN 82 5212881 Sun Valley      43:15.1 8 6.07%
14 SLOUGH Andrew IN 83 5556857 Sun Valley      43:47.3 7 7.38%
15 FOSTER Ryan NE 83 5346622 Stratton Mtn School      43:47.7 6 7.40%
16 CLEVELAND Chad IN 82 5142187 Sun Valley      43:48.7   7.44%
17 TODD Jake AK 82 5313804 AK Winter Stars      43:48.9 5 7.45%
18 CHUDLEIGH Daniel IN 82 5414719 Park City ST      43:49.0   7.45%
19 STEVENSON Matthew IN 82 5555701 Sun Valley      43:54.4   7.67%
20 ROCHE Bryce IN 83 5623533 Bridger ST      44:01.7   7.97%
21 BOZZIO Tony FW 83 5624580 No Tahoe      44:05.5 4 8.13%
22 COOK Bryan MW 83 5313689 CODP      44:21.5 3 8.78%
23 BREMNER Graham RM 82 4938668 Summit HS      44:25.1 2 8.93%
24 KALLEN-BROWN Jed AK 83 5623731 NSC Fairbanks      44:29.9   9.12%
25 REED Jed RM 82 5625181 Middle Park      44:31.9 1 9.20%
26 GREEN Nate AK 82 5353495 Gold 2002      44:40.4   9.55%
27 IVERSON Mark RM 82 4947560 SSWSC      44:40.8   9.57%
28 WORAS Solomon PN 82 5508577 MVNT      44:42.8   9.65%
29 WHITCOMB Jake NE 83 5308341 Berkshire Trails      44:50.9   9.98%
30 GERVAIS Will RM 82 5557897 Summit HS      45:01.4   10.41%
31 SMUTOK David NE 82 5679881 Cambridge Sports Union      45:18.3   11.10%
32 CALLAHAN Duncan MA 82 5622345 Glens Falls High Schoo      45:21.9   11.25%
33 FOLEY Ted MW 82 5332242 CODP      45:31.9   11.66%
34 VAN BLARIGAN Louis FW 82 5556360 Truckee      45:33.2   11.71%
35 LARSON Joshua MW 82 5547120 Saukko Ski Club      45:34.4   11.76%
36 QUINN-HURST Colin PN 83 5221585 SNSEF      45:36.4   11.84%
37 FAGERQUIST Casey IN 82 5408364 Casper HS      45:37.5   11.89%
38 MCKINSTRY Sam PN 83 5411475 LWSC      45:40.0   11.99%
39 LEONARD Peter NE 82 5695523 Cambridge Sports Union      45:48.4   12.33%
40 WHIPPLE Dan MW 83 5521810 GITCHI GUMMI      45:50.2   12.40%
41 HANSON Jeremy IN 82 5556204 Bridger ST      45:54.6   12.58%
42 COCHRANE III Dundonald NE 83 5394549 Rutland HS/Mt Top      45:54.7   12.59%
43 BURKE Tim MA 82 5392709 NYSEF/US Biathalon Ass      45:54.7   12.59%
44 BOLLING Lee AK 82 5728936 Palmer HS      46:00.8   12.84%
45 MUSGRAVE Ben AK 83 5622758 AK Winter Stars      46:21.7   13.69%
46 BRODA Josh AK 82 5357280 NSC Fairbanks      46:22.0   13.70%
47 MORSE Samuel MA 83 5613500 Camden High School      46:22.3   13.72%
48 HAMRE Josh MW 83 5624333 Anoka H.S.      46:24.8   13.82%
49 DALLEY Josh NE 82 5342258 Burke Mtn Academy      46:31.3   14.08%
50 MOSMAN Dana FW 83 5556824 Nevada Un.      46:47.1   14.73%
51 GAUL Wilson RM 83 5207618 VVNC      46:56.7   15.12%
52 HOELZ Shane MW 82 5624531 Kettle Moraine H.S.      47:15.9   15.91%
53 ZIEGLER Erich GL 82 5461983 Superiorland      47:18.1   16.00%
54 ROBINSON Kyle MA 82 5445291 NYSEF      47:31.6   16.55%
55 MOGREN Ben MW 82 5506308 CODP      47:36.3   16.74%
56 CRABTREE Chad RM 83 5623962 Durango Nordic      47:38.9   16.85%
57 PEPPER Mark MA 82 5375415 Polar Bear Ski Club      47:47.2   17.19%
58 OLIVER Luke PN 83 5622006 MVNT      47:49.5   17.28%
59 OTTE Michael RM 83 562461 Aspen VSC      48:03.9   17.87%
60 AXELROD Joshua PN 83 5441217 Blue Mountain      48:07.5   18.02%
61 BURKHART Isaiah PN 83 5519574 MBSEF      48:19.7   18.51%
62 WALKER RC RM 82 5555842 Aspen VSC      48:55.1   19.96%
63 GRACI Joe GL 82 5308564 Superiorland      49:10.1   20.57%
64 MARTIN Cory FW 82 pending So. Tahoe      49:42.6   21.90%
65 BENES Jakub FW 82 pending Marin Academy      50:05.4   22.83%
66 GRIMSLEY TJ MA 82 5622147 Fairport      50:18.7   23.38%
67 DIEHL Justin MA 82 5732391 Pittsford-Mendon H.S.      50:21.1   23.48%
68 WEIR Michael GL 83 5417068 Rapid City      50:54.3   24.83%
69 GORBOLD Nigel MA 82 5622121 Pittsford Central Scho      52:48.3   29.49%
70 KLINE David MA 83 5369251 Pittsfield Sutherland      57:32.7   41.12%

J1 Girls

Place Last Name First Name Div YOB USSA# Club Time Points PctBack
1 RANDALL Kikkan AK 82 5289111 Gold 2002      36:33.7 30 0.00%
2 HAMILTON Tara AK 82 5310578 AK Winter Stars      36:34.6 25 0.04%
3 SPRAGUE Anna NE 82 5345400 Caribou HS      37:40.9 20 3.06%
4 ERICSON Karin MA 82 5553839 NYSEF      37:54.0 17 3.66%
5 KOCHEN Tami RM 82 5479225 Boulder Nordic      38:07.5 16 4.28%
6 DAW Rachel MW 82 5446992 Duluth East H.S.      38:18.9 15 4.80%
7 MAHER Margaret NE 82 5394341 Mtn Top      38:39.7 14 5.74%
8 WARD Crystal IN 82 5556881 Sun Valley      38:44.7 13 5.97%
9 SEETHALER Jordan MW 82 5591342 Kettle Moraine H.S.      38:52.8 12 6.34%
10 JOHNSON Diana AK 82 5350608 East High School      39:05.8 11 6.93%
11 MCLOON Anna MW 82 5624101 Saukko Ski Club      39:07.1 10 6.99%
12 GRAY Jessica RM 82 5331574 SSWSC      39:33.9 9 8.21%
13 LEACH Berkley MA 82 5419635 Polar Bear Ski Club      39:36.5 8 8.33%
14 CAREY Eileen NE 82 5400635 Leavitt HS      39:43.3 7 8.64%
15 ANDERSON Claire IN 83 5556089 Glacier NST      39:55.7 6 9.21%
16 GOWER Lorell AK 83 4873568 AK Winter Stars      40:00.5 5 9.43%
17 JERONIMUS Ana MW 82 Pending Duluth East H.S.      40:04.2 4 9.60%
17 PREGITZER Eeva GL 82 5417795 Copper Country      40:04.2 4 9.60%
19 ROBERTS Andrea MW 82 5587910 BWNP CODP      40:17.4 2 10.20%
20 STUBER Maria MW 83 5729777        40:41.9   11.31%
21 PIKE-SPRENGER Tyne NE 82 5001045 Stratton Mtn School      40:43.3 1 11.38%
22 WELLS Ashley IN 83 5557301 Sun Valley      40:59.0   12.09%
23 MARTIN Ida AK 82 5729314 Homer High      41:03.9   12.32%
24 OHMS Haley AK 83 5623947 AK Winter Stars      41:04.6   12.35%
25 HARRIS Abbie NE 82 5394564 N Country HS      41:19.3   13.02%
26 PHILIP Jessica RM 82 5323894 SSWSC      41:20.9   13.09%
27 FORD Jessica FW 83 5324686 Lee Vining      41:31.8   13.59%
28 LOUD Brigit MA 82 5346580 NYSEF      41:46.2   14.25%
29 ALLEN Kelsey NE 83 5624788 NorthEast Nordic SC      41:47.3   14.30%
30 SORENSEN Anna AK 82 4948147 NSC Fairbanks      41:56.1   14.70%
31 SUTTON Magali NE 83 4901542 Cambridge Sports Union      41:59.2   14.84%
32 OLAFSEN Tora NE 83 5625017 Gunstock Nordic Assn      41:59.8   14.87%
33 CORRAL Hannah AK 83 5325618 NSC Fairbanks      42:03.7   15.04%
34 CHENEL Emily PN 82 5327630 MVNT      42:07.0   15.19%
35 BARRON Rebecca MW 82 5519350 BWNP CODP      42:07.5   15.22%
36 JACOBS Emily NE 82 5627369 NorthEast Nordic SC      42:09.9   15.33%
37 MAY Christina AK 83 5253737 AK Winter Stars      42:13.4   15.49%
38 BOYLE Sami RM 83 5731740 CRMS      42:16.1   15.61%
39 THOMPSON Whitney IN 82 4884433 Park City ST      42:17.3   15.66%
40 SINNOTT Kelley IN 83 5519095 Sun Valley      42:17.8   15.69%
41 CRAWFORD Kate NE 83 5570551 Mohawk Trail HS      42:20.0   15.79%
42 BROOKS Holly PN 82 5461314 Snoqualmie      42:20.9   15.83%
43 WEBSTER Kirby MA 82 5375423 Polar Bear Ski Club      42:23.0   15.92%
44 BECKINGHAM Michaela MA 82 5352547 Polar Bear Ski Club      42:27.1   16.11%
45 RITZ Jessica MA 82 5374632 Polar Bear Ski Club      42:34.9   16.47%
46 HYSLOP Meredith PN 82 5363577 SNSEF      42:36.8   16.55%
47 GILLETTE Lisa AK 83 5728969 NSC Fairbanks      42:42.4   16.81%
48 SPOHR Anne FW 82 5477567 No Tahoe      42:44.3   16.89%
49 TORKELSON Sarah NE 82 5341300 Ford Sayre/HHS      42:56.8   17.46%
50 PAYNE Briana MA 82 5374699 Polar Bear Ski Club      43:03.8   17.78%
51 SPOHR Laura FW 83 5618285 No Tahoe      43:06.6   17.91%
52 BECK Meghan IN 83 4880084 Park City ST      43:18.6   18.46%
53 NORRIS Mis