Free Technique Races March 6, 2000

Back
J2 Boys
J2 Girls
J1 Boys
J1 Girls
OJ Boys
OJ Girls
Guests

Key:
AK - Alaska
CA - Canada
FW - Far West
GL - Great Lakes
IN - InterMountain
MA - Mid-Atlantic
NE - New England
PN - Pacific Northwest
RM - Rocky Mountain
SW - Sweden

 


J2 Boys

Place Last Name First Name Div YOB USSA# Club Time Points PctBack
1 SKOLD Dan MW 84 5518113 BWNP CODP      11:22.3 30 0.00%
2 BRODA Brandon AK 84 5482088 NSC Fairbanks      11:35.4 25 1.92%
3 BALDOCK Beau IN 84 5721741 Jackson Hole      11:50.9 20 4.19%
4 SINNOTT Mike IN 85 5689419 Sun Valley      11:51.1 17 4.22%
5 PARK Nathan IN 84 5623517 Bridger ST      11:51.1 16 4.22%
6 SLOUGH Robert IN 85 5728571 Sun Valley      11:52.9 15 4.48%
7 CLINE Benjamin MW 84 5535539 Mad Nor Ski      11:57.0 14 5.09%
8 SIMONS Casey IN 85 5570007 Park City ST      11:57.3 13 5.13%
9 HALL Zachary AK 84 5731252 Nikiski HS      11:58.5 12 5.31%
10 CLARK Lance IN 84 5706338 Bridger ST      11:59.1   5.39%
11 ARNESEN Hans MW 84 5730817 Hopkins H.S.      11:59.1 11 5.39%
12 GORDER Danny IN 84 5623087 Bridger ST      12:06.9   6.54%
13 KNIGHT Brent AK 84 5728977 Soldotna HS      12:07.6 10 6.64%
14 HAUGEN Espen AK 85 5728621 Gold 2002      12:09.4 9 6.90%
15 BEDARD Bret NE 85 5365366 Berkshire Trails      12:09.8 8 6.96%
16 HARDY Jim NE 84 5358098 Stratton Mtn School      12:13.0 7 7.43%
17 DONAHUE Ben NE 85 5346648        12:13.5 6 7.50%
18 STERLING Nick FW 84 5618350 Truckee      12:18.2 5 8.19%
19 WATTS Dylan AK 84 5729140 AK Winter Stars      12:20.9 4 8.59%
20 NANEY Sam PN 84 5593702 MVNT      12:21.4 3 8.66%
21 HALLORAN Matthew PN 84 5363395 SNSEF      12:22.4 2 8.81%
22 DAMROW Tim MW 85 5730767 Saukko Ski Club      12:23.6 1 8.98%
23 DOBIE Kris NE 84 5624507 Fall Mtn HS/Putney      12:26.8 4 9.45%
24 WALSH Donovan AK 84 5623822 AK Winter Stars      12:27.9 3 9.61%
25 CONNERY Bryce NE 84 5337472 Holderness      12:29.4 2 9.83%
26 GREGG Brian PN 84 5618657 MVNT      12:29.9 1 9.91%
27 JANUKAJTIS Grant NE 84 5384664 Burke Mtn Academy      12:33.4   10.42%
28 HANSEN Travis IN 85 5732367 WYSEF      12:36.1   10.82%
29 WAGGONER C.J. MW 86 5726120 CODP      12:37.3   10.99%
30 GREGG Chad PN 84 5186377 MVNT      12:43.9   11.96%
31 TEITZE Kyle IN 84 5680293 Park City ST      12:46.8   12.38%
32 OLSON John GL 85 5702915 Copper Country      12:48.3   12.60%
33 DECAREFUL Matthew IN 84 5732680 Sun Valley      12:48.7   12.66%
34 KLEMA Matthew RM 84 5384417 Durango NST      12:57.3   13.92%
35 SCHEEFER Travis RM 85 5796098 Crested Butte      12:59.0   14.17%
36 HOLBROOK Drew RM 86 5151493 Crested Butte      13:01.1   14.48%
37 OLSON Eric MW 84 5356076 Mora H.S.      13:02.2   14.64%
38 HILDON Dave GL 84 5621735 Superiorland      13:02.9   14.74%
39 ALT Seth IN 86 5257928 Bridger ST      13:05.3   15.10%
40 STEVENS Greg MA 84 5703467 Scotia-Glenville      13:11.2   15.96%
41 HART Michael MA 84 5390471 Fairport High School      13:15.5   16.59%
42 LOWE Trent PN 85 5732243 MBSEF      13:16.7   16.77%
43 ALLEN Heath RM 84 5731443 Durango NST      13:20.3   17.29%
44 HART Kevin MA 84 5479175 Fairport High School      13:22.1   17.56%
45 DETLEFSEN Rob RM 84 5732284 Crested Butte      13:22.2   17.57%
46 SEGAL Tom PN 84 5506225 MBSEF      13:25.3   18.03%
47 SONNELAND Joshua IN 85 5732979 Sun Valley      13:26.8   18.25%
48 THOMAS-TRAIN Simon MA 86 5392816 NYSEF      13:27.3   18.32%
49 DAY Chad MA 84 5714266 Honeoye Falls-Lima      13:28.7   18.53%
50 RITZ Timothy MA 84 5374624 Polar Bear Ski Club      13:32.0   19.01%
51 VIOLETT Phillip FW 85 5727391 Truckee      13:36.7   19.70%
52 VAN BLARIGAN Andrew FW 85 pending Truckee      13:37.1   18.95%
53 DAYTON Josh RM 84 5732953 Summit HS      13:40.7   20.28%
54 TIETZEL Scott RM 84 5621891 Boulder Nordic      13:44.3   20.81%
55 ROTTMAN Ian RM 84 5727235        13:45.0   20.91%
56 SEPPALA Ben GL 85 5695853 Copper Country      14:22.1   26.35%
  ROSS Cameron GL 85 5731278 Traverse City

DNF

   


J2 Girls

Place Last Name First Name Div YOB USSA# Club Time Points PctBack
1 TRYGSTAD Kristina IN 84 5285531 Bridger ST      12:49.3 30 0.00%
2 HAMEL Carina NE 84 5365572 Berkshire Trails      13:01.8 25 1.62%
3 BRADY Paige AK 84 5279450 AK Winter Stars      13:09.9 20 2.68%
4 HUGHES Kelly RM 84 5554498 Boulder Nordic      13:13.8 17 3.18%
5 CROCKER Alison NE 84 5365606 St Paul’s School      13:20.2 16 4.02%
6 WEIER Lindsey MW 84 5522420 BWNP CODP      13:21.5 15 4.19%
7 MATHIS Rachel AK 84 5728951 Gold 2002      13:31.2 14 5.45%
8 COOK Annelies MA 84 5392758 NYSEF      13:34.9 13 5.93%
9 IACULLI Mary MA 84 5390240 Honeoye Falls-Lima H.S      13:38.1 12 6.34%
10 LANDGRAF Emalea MW 84 5554027 E.C.SKI STRIDERS CODP      13:38.7 11 6.42%
11 HENSON Elise NE 84 5346747 Burr & Burton      13:44.9 10 7.23%
12 WILLIAMS Lindsay MW 84 5730833 BWNP CODP      13:45.4 9 7.29%
13 VALAAS Laura PN 84 5570122 LWSC      13:48.4 8 7.68%
14 HITTNER Heidi MW 84 5624978 Saukko Ski Club      13:49.9 7 7.88%
15 ROCHE Amber IN 84 5623525 Bridger ST      13:50.0 6 7.89%
16 RONSSE Katie AK 85 5730288 AK Winter Stars      13:56.0 5 8.67%
17 KIESEL Kaelin IN 85 5574033 Sun Valley      13:57.4 4 8.85%
18 MCQUEEN Ashley IN 84 5622741 Sun Valley      14:00.0 3 9.19%
19 WINTERS Johanna MW 84 5731930 Saukko Ski Club      14:03.4 2 9.63%
20 JOFFE Natalie FW 86 5729744 Kentfield      14:09.7 1 10.45%
21 WITTMER Terri IN 85 5732359 WYSEF      14:11.4 2 10.67%
22 JOHNS Jessica RM 85 5730692 Summit HS      14:12.0   10.75%
23 BAILEY Kendra MA 84 5335989 NYSEF      14:12.0 1 10.75%
24 EDWARDS Cassidy GL 86 5306568 Traverse City      14:13.3   10.92%
25 SALVATORE Jessica MW 84 5729959 Saukko Ski Club      14:14.2   11.04%
26 EDWARDS Chase GL 84 5241641 Traverse City      14:19.3   11.70%
27 REDDICK Mariah IN 85 5732854 McCall NST      14:22.1   12.06%
28 RICCI Leah MA 85 5369384 Honeoye Falls      14:24.4   12.36%
29 LAPOINT Kara FW 86 5727227 Truckee      14:24.6   12.39%
30 BOSIO Rory FW 84 5610803 Truckee      14:25.8   12.54%
31 CRABTREE Krysia RM 86 5730296 Durango Nordic      14:26.4   12.62%
32 SAIN Erin RM 84 625793 Summit HS      14:27.2   12.73%
33 HUMMEL Molly RM 84 5624002 Durango Nordic      14:28.1   12.84%
34 WHEELER Emily NE 85 5349519 Burke Mtn Academy      14:30.8   13.19%
35 PEDERSEN Ingvild AK 85 5728944 East High School      14:30.8   13.19%
36 BAKER Davya AK 85 5729298 NSC Fairbanks      14:32.3   13.39%
37 JOFFE Margaux FW 84 5729751 Kentfield      14:33.4   13.53%
38 FISON Elizabeth AK 84 5627658 AK Winter Stars      14:34.2   13.64%
39 LEACH Taylor MA 84 5374574 Polar Bear Ski Club      14:35.4   13.79%
40 CATMUR Emma RM 85 5131594 Crested Butte NT      14:37.4   14.05%
41 LANKENAU Shannon FW 84 pending Truckee      14:39.3   14.30%
42 STUDEBAKER Sara IN 84 5172499 Bogus Basin      14:40.8   14.49%
43 MAGEE Erin IN 85 5356944 Sun Valley      14:42.4   14.70%
44 VAN BLARIGAN Betsy FW 84 pending Truckee      14:47.0   15.30%
45 BECK Erica IN 84 5141163 Park City ST      14:47.3   15.34%
46 OWEN Kristina PN 84 5624168 LWSC      14:51.7   15.91%
47 MANCINI Madde RM 84 5555883 CRMS      14:53.0   16.08%
48 CREGG Allison GL 85 5732649 Superiorland      14:53.1   16.09%
49 COOK Tanya MW 85 5731468 Rhinelander H.S.      14:53.4   16.13%
50 HAMILTON Jenny RM 85 5730734 Aspen VSC      14:53.4   16.13%
51 BURT Lindsay IN 84 5732326 Bogus Basin      14:55.3   16.38%
52 GRAY Molly NE 84 5679790 Putney/Oxbow      14:57.2   16.63%
53 WADE Maile RM 85 5730726 Aspen VSC      14:58.3   16.77%
54 PRAGGASTIS Alissa IN 85 5732656 Sun Valley      14:58.5   16.79%
55 EBBETS Caitlin RM 84 5621149 Boulder Nordic      15:23.7   20.07%
56 DAVIS Sara IN 84 5236369 McCall NST      15:27.0   20.50%
57 BROOKS Robin PN 85 5733696 Snoqualmie      15:32.4   21.20%
58 BUCZKOWSKI Danielle MA 85 5728589 Polar Bear Ski Club      15:38.9   22.05%


J1 Boys

Place Last Name First Name Div YOB USSA# Club Time Points PctBack
1 ZIMMERMANN Leif IN 83 5623079 Bridger ST      23:34.2 30 0.00%
2 CRAWFORD Ben AK 82 5316906 AK Winter Stars      23:42.9 25 0.62%
3 CARLSTROM Jesse AK 82 5294046 NSC Fairbanks      23:45.6 20 0.81%
4 IVERSON Mark RM 82 4947560 SSWSC      23:51.9 17 1.25%
5 MALLORY Chris NE 82 5354360 Colchester HS      24:12.9 16 2.74%
6 YOUNG Jedd IN 82 5480314 Sun Valley      24:14.1 15 2.82%
7 FOSTER Ryan NE 83 5346622 Stratton Mtn School      24:17.9 14 3.09%
8 HUNTER Andy NE 82 5345756 Chisholm/Maranacook      24:24.6 13 3.56%
9 CHUDLEIGH Daniel IN 82 5414719 Park City ST      24:24.8 12 3.58%
10 NEWELL Andrew NE 83 5389135 Stratton Mtn School      24:25.3 11 3.61%
11 HILL Zach AK 83 5313457 AK Winter Stars      24:27.9 10 3.80%
12 CLARK Chris AK 82 5022774 East High School      24:42.3 9 4.82%
13 MUSGRAVE Ben AK 83 5622758 AK Winter Stars      24:44.4 8 4.96%
14 GREEN Nate AK 82 5353495 Gold 2002      24:47.1   5.15%
15 OSTRANDER Adrian MW 83 5572292 CODP      24:47.5 7 5.18%
16 BURKE Tim MA 82 5392709 NYSEF/US Biathalon Assn      24:57.0 6 5.85%
17 KIESEL Jess IN 82 5478284 Sun Valley      24:59.6 5 6.04%
18 VAN BLARIGAN Louis FW 82 5556360 Truckee      24:59.8 4 6.05%
19 WORAS Solomon PN 82 5508577 MVNT      25:00.0 3 6.07%
20 KALLEN-BROWN Jed AK 83 5623731 NSC Fairbanks      25:04.8   6.41%
21 HANSON Jeremy IN 82 5556204 Bridger ST      25:18.3 2 7.36%
22 TURZIAN Bryce IN 82 5212881 Sun Valley      25:18.8 2 7.40%
23 CLEVELAND Chad IN 82 5142187 Sun Valley      25:19.1   7.42%
24 WHIPPLE Dan MW 83 5521810 GITCHI GUMMI      25:19.4 1 7.44%
25 REED Jed RM 82 5625181 Middle Park      25:24.8   7.82%
26 ROBINSON Kyle MA 82 5445291 NYSEF      25:27.1   7.98%
27 SMULLIN Josh PN 82 5076211 MBSEF      25:28.6   8.09%
28 STEVENSON Matthew IN 82 5555701 Sun Valley      25:29.3   8.14%
29 KASTNING Andrew RM 82 5478854 Crested Butte      25:29.8   8.17%
30 BRODA Josh AK 82 5357280 NSC Fairbanks      25:35.4   8.57%
31 SMUTOK David NE 82 5679881 Cambridge Sports Union      25:37.8   8.74%
32 GERVAIS Will RM 82 5557897 Summit HS      25:38.1   8.76%
33 HILL Scott FW 83 5556345 Prosser      25:39.0   8.82%
34 COOK Bryan MW 83 5313689 CODP      25:44.2   9.19%
35 WHITCOMB Jake NE 83 5308341 Berkshire Trails      25:46.3   9.34%
36 DALLEY Josh NE 82 5342258 Burke Mtn Academy      25:51.1   9.68%
37 COCHRANE III Dundonald NE 83 5394549 Rutland HS/Mt Top      25:52.7   9.79%
38 GRACI Joe GL 82 5308564 Superiorland      25:53.2   9.83%
39 LARSON Joshua MW 82 5547120 Saukko Ski Club      25:55.0   9.96%
40 TODD Jake AK 82 5313804 AK Winter Stars      25:56.4   10.06%
41 GAUL Wilson RM 83 5207618 VVNC      25:57.4   10.13%
42 SLOUGH Andrew IN 83 5556857 Sun Valley      26:00.6   10.35%
43 LEONARD Peter NE 82 5695523 Cambridge Sports Union      26:01.7   10.43%
44 FAGERQUIST Casey IN 82 5408364 Casper HS      26:04.4   10.62%
45 MOSMAN Dana FW 83 5556824 Nevada Un.      26:05.9   10.73%
46 FOLEY Ted MW 82 5332242 CODP      26:05.9   10.73%
47 BREMNER Graham RM 82 4938668 Summit HS      26:08.1   10.88%
48 WEIR Michael GL 83 5417068 Rapid City      26:08.3   10.90%
49 BOZZIO Tony FW 83 5624580 No Tahoe      26:11.4   11.12%
50 BOLLING Lee AK 82 5728936 Palmer HS      26:12.2   11.17%
51 OTTE Michael RM 83 562461 Aspen VSC      26:17.5   11.55%
52 HOELZ Shane MW 82 5624531 Kettle Moraine H.S.      26:20.0   11.72%
53 ZIEGLER Erich GL 82 5461983 Superiorland      26:21.2   11.81%
54 MOGREN Ben MW 82 5506308 CODP      26:21.5   11.83%
55 ROCHE Bryce IN 83 5623533 Bridger ST      26:33.9   12.71%
56 OLIVER Luke PN 83 5622006 MVNT      26:52.2   14.00%
57 MCKINSTRY Sam PN 83 5411475 LWSC      27:01.6   14.67%
58 QUINN-HURST Colin PN 83 5221585 SNSEF      27:02.8   14.75%
59 CALLAHAN Duncan MA 82 5622345 Glens Falls High Schoo      27:06.5   15.01%
60 BURKHART Isaiah PN 83 5519574 MBSEF      27:15.5   15.65%
61 RUFFATTO Ben IN 83 5623251 Glacier NST      27:15.8   15.67%
62 CRABTREE Chad RM 83 5623962 Durango Nordic      27:17.4   15.78%
63 WALKER RC RM 82 5555842 Aspen VSC      27:35.3   17.05%
64 MARTIN Cory FW 82 pending So. Tahoe      27:36.9   17.16%
65 GRIMSLEY TJ MA 82 5622147 Fairport      28:02.4   18.96%
66 DIEHL Justin MA 82 5732391 Pittsford-Mendon H.S.      28:03.0   19.01%
67 AXELROD Joshua PN 83 5441217 Blue Mountain      28:13.5   19.75%
68 TORMEY William MA 82 5342654 Town of Webb UFSD/Pola      28:14.5   19.82%
69 HAMRE Josh MW 83 5624333 Anoka H.S.      28:27.5   20.74%
70 GORBOLD Nigel MA 82 5622121 Pittsford Central Scho      28:30.2   20.93%
71 MORSE Samuel MA 83 5613500 Camden High School      28:32.8   21.11%
72 BENES Jakub FW 82 pending Marin Academy      28:47.1   22.13%
73 KLINE David MA 83 5369251 Pittsfield Sutherland      29:56.6   27.04%
74 PEPPER Mark MA 82 5375415 Polar Bear Ski Club      30:46.0   30.53%


J1 Girls

Place Last Name First Name Div YOB USSA# Club Time Points PctBack
1 RANDALL Kikkan AK 82 5289111 Gold 2002      12:17.9 30 0.00%
2 HAMILTON Tara AK 82 5310578 AK Winter Stars      12:32.4 25 1.97%
3 SPRAGUE Anna NE 82 5345400 Caribou HS      12:38.4 20 2.78%
4 JOHNSON Diana AK 82 5350608 East High School      12:54.7 17 4.99%
5 CORRAL Hannah AK 83 5325618 NSC Fairbanks      13:00.1 16 5.72%
6 SORENSEN Anna AK 82 4948147 NSC Fairbanks      13:02.8 15 6.08%
7 PREGITZER Eeva GL 82 5417795 Copper Country      13:08.7 14 6.88%
8 THOMPSON Whitney IN 82 4884433 Park City ST      13:09.3 13 6.97%
9 MAHER Margaret NE 82 5394341 Mtn Top      13:13.2 12 7.49%
10 PIKE-SPRENGER Tyne NE 82 5001045 Stratton Mtn School      13:14.1 11 7.62%
11 ANDERSON Claire IN 83 5556089 Glacier NST      13:16.7 10 7.97%
12 DAW Rachel MW 82 5446992 Duluth East H.S.      13:18.0 9 8.14%
13 STUBER Maria MW 83 5729777        13:19.3 8 8.32%
14 MAY Christina AK 83 5253737 AK Winter Stars      13:25.6   9.17%
15 CHENEL Emily PN 82 5327630 MVNT      13:25.9 7 9.22%
16 NORRIS Mishelle AK 82 536453 NSC Fairbanks      13:26.9   9.35%
17 SPOHR Laura FW 83 5618285 No Tahoe      13:28.3 6 9.54%
18 KOCHEN Tami RM 82 5479225 Boulder Nordic      13:28.3 5 9.54%
19 JERONIMUS Ana MW 82 Pending Duluth East H.S.      13:28.8 4 9.61%
20 SEETHALER Jordan MW 82 5591342 Kettle Moraine H.S.      13:30.0 3 9.77%
21 CRAWFORD Kate NE 83 5570551 Mohawk Trail HS      13:30.7 2 9.87%
22 DE YONG Nicole AK 82 5349774 East High School      13:34.2   10.34%
23 ALLEN Kelsey NE 83 5624788 NorthEast Nordic SC      13:35.0 1 10.45%
24 WARD Crystal IN 82 5556881 Sun Valley      13:35.7 4 10.54%
25 CAREY Eileen NE 82 5400635 Leavitt HS      13:38.4 3 10.91%
26 GOWER Lorell AK 83 4873568 AK Winter Stars      13:38.8   10.96%
27 SORENSON Maggie MW 83 5700166 Duluth Denfeld      13:38.9   10.98%
28 LEACH Berkley MA 82 5419635 Polar Bear Ski Club      13:41.8   11.37%
29 ERICSON Karin MA 82 5553839 NYSEF      13:42.3   11.44%
30 GRAY Jessica RM 82 5331574 SSWSC      13:48.0 2 12.21%
31 JACOBS Emily NE 82 5627369 NorthEast Nordic SC      13:48.8   12.32%
32 MCLOON Anna MW 82 5624101 Saukko Ski Club