Sprint Races March 11, 2000

Back
J2 Boys
J2 Girls
J1 Boys
J1 Girls
OJ Boys
OJ Girls
Guests

Key:
AK - Alaska
CA - Canada
FW - Far West
GL - Great Lakes
IN - InterMountain
MA - Mid-Atlantic
NE - New England
PN - Pacific Northwest
RM - Rocky Mountain
SW - Sweden

J2 Boys

Place NO. Last Name First Name Div YOB USSA# Club Time AK Points
1 209 SIMONS Casey IN 85 5570007 Park City ST QUAL 30
2 190 BRODA Brandon AK 84 A5482088 NSC Fairbanks QUAL 25
3 187 NANEY Sam PN 84 5593702 MVNT QUAL 20
4 193 SKOLD Dan MW 84 5518113 BWNP CODP QUAL 17
5 201 CLARK Lance IN 84 5706338 Bridger ST QUAL 16
6 234 WALSH Donovan AK 84 A5623822 AK Winter Stars QUAL 15
7 210 HALLORAN Matthew PN 84 5363395 SNSEF QUAL 14
8 179 HART Kevin MA 84 5479175 Fairport High School QUAL 13
9 200 GREGG Brian PN 84 5618657 MVNT QUAL 12
10 184 BALDOCK Beau IN 84 5721741 Jackson Hole QUAL 11
11 189 SLOUGH Robert IN 85 5728571 Sun Valley QUAL 10
12 186 HALL Zachary AK 84 A5731252 Nikiski HS QUAL 9
13 182 STERLING Nick FW 84 5618350 Truckee QUAL 8
14 196 DOBIE Kris NE 84 E5624507 Stratton Mtn School QUAL 7
15 207 KNIGHT Brent AK 84 A5728977 Soldotna HS QUAL 6
16 203 HAUGEN Espen AK 85 A5728621 Gold 2002 QUAL 5
17 183 HARDY Jim NE 84 E5358098 Stratton Mtn School      2:12.17 4
18 197 DONAHUE Ben NE 85 E5346648 Stratton Mtn School      2:12.36 3
19 188 SINNOTT Mike IN 85 5689419 Sun Valley      2:12.66 2
20 217 CLINE Benjamin MW 84 5535539 Mad Nor Ski      2:13.31 1

J2 Girls

Place NO. Last Name First Name

Div

YOB

USSA# Club

Time

AK Points

1 10 TRYGSTAD Kristina

IN

84

5285531 Bridger ST

QUAL

30

2 12 BRADY Paige

AK

84

A5279450 AK Winter Stars

QUAL

25

3 29 WITTMER Terri

IN

85

5732359 WYSEF

QUAL

20

4 17 WEIER Lindsey

MW

84

5522420 BWNP CODP

QUAL

17

5 1 CROCKER Alison

NE

84

E5365606 St Paul's School

QUAL

16

6 27 RONSSE Katie

AK

85

A5730288 AK Winter Stars

QUAL

15

7 4 HAMEL Carina

NE

84

E5365572 Berkshire Trails

QUAL

14

8 35 COOK Annelies

MA

84

5392758 NYSEF

QUAL

13

9 5 KIESEL Kaelin

IN

85

5574033 Sun Valley

QUAL

12

10 53 LANDGRAF Emalea

MW

84

5554027 E.C.SKI STRIDERS CODP

QUAL

11

11 7 VALAAS Laura

PN

84

5570122 LWSC

QUAL

10

12 33 RICCI Leah

MA

85

5369384 Honeoye Falls

QUAL

9

13 28 JOFFE Margaux

FW

84

5729751 Kentfield

QUAL

8

14 59 GRAY Molly

NE

84

E5679790 Putney/Oxbow

QUAL

7

15 18 IACULLI Mary

MA

84

5390240 Honeoye Falls-Lima H.S

QUAL

6

16 36 HENSON Elise

NE

84

E5346747 Burr & Burton

QUAL

5

17 22 BOSIO Rory

FW

84

5610803 Truckee

     2:30.01

4

18 16 ROCHE Amber

IN

84

5623525 Bridger ST

     2:30.56

3

19 11 MATHIS Rachel

AK

84

A5728951 Gold 2002

     2:31.23

2

20 14 WILLIAMS Lindsay

MW

84

5730833 BWNP CODP

     2:31.25

1

J1 Boys

Place NO. Last Name First Name Div YOB USSA# Club Time AK Points
1 251 NEWELL Andrew NE 83 E5389135 Stratton Mtn School QUAL 30
2 361 RUFFATTO Ben IN 83 5623251 Glacier NST QUAL 25
3 318 GREEN Nate AK 82 A5353495 Gold 2002 QUAL 20
4 253 CRAWFORD Ben AK 82 A5316906 AK Winter Stars QUAL 17
5 275 YOUNG Jedd IN 82 5480314 Sun Valley QUAL 16
6 330 CLEVELAND Chad IN 82 5142187 Sun Valley QUAL 15
7 314 SMUTOK David NE 82 E5679881 Cambridge Sports Union      2:02.55 14
8 291 FOLEY Ted MW 82 5332242 CODP      2:02.75 13
9 301 KIESEL Jess IN 82 5478284 Sun Valley      2:03.54 12
10 250 SMULLIN Josh PN 82 5076211 MBSEF      2:03.63 11
11 339 HANSON Jeremy IN 82 5556204 Bridger ST      2:04.21 10
12 298 FOSTER Ryan NE 83 E5346622 Stratton Mtn School      2:04.23 9
13 271 ZIMMERMANN Leif IN 83 5623079 Bridger ST      2:04.89 8
14 259 BURKE Tim MA 82 5392709 NYSEF/US Biathalon Ass      2:05.35 7
15 288 CHUDLEIGH Daniel IN 82 5414719 Park City ST      2:05.87 6
16 279 HILL Zach AK 83 A5313457 AK Winter Stars      2:05.94 5
17 305 CARLSTROM Jesse AK 82 A5294046 NSC Fairbanks      2:06.10 4
18 359 TODD Jake AK 82 A5313804 AK Winter Stars      2:06.38 3
19 290 WORAS Solomon PN 82 5508577 MVNT      2:06.49 2
20 338 WHIPPLE Dan MW 83 5521810 GITCHI GUMMI      2:06.50 1

 

J1 Girls

Place NO. Last Name First Name Div YOB USSA# Club Time AK Points
1 87 RANDALL Kikkan AK 82 A5289111 Gold 2002 QUAL 30
2 98 PIKE-SPRENGER Tyne NE 82 E5001045 Stratton Mtn School QUAL 25
3 67 HAMILTON Tara AK 82 A5310578 AK Winter Stars QUAL 20
4 94 CORRAL Hannah AK 83 A5325618 NSC Fairbanks QUAL 17
5 140 DE YONG Nicole AK 82 A5349774 East High School QUAL 16
6 144 DODGE Amber NE 82 E5365580 Berkshire Trails QUAL 15
7 75 DAW Rachel MW 82 5446992 Duluth East H.S. QUAL 14
8 80 CHENEL Emily PN 82 5327630 MVNT QUAL 13
9 148 NORRIS Mishelle AK 82 A536453 NSC Fairbanks QUAL 12
10 78 SPRAGUE Anna NE 82 E5345400 Caribou HS      2:24.40 11
11 106 CAREY Eileen NE 82 E5400635 Leavitt HS      2:24.87 10
12 150 MARTIN Adrienne AK 83 A5202155 AK Winter Stars      2:26.01 9
13 68 MAHER Margaret NE 82 E5394341 Mtn Top      2:26.05 8
14 139 ABRAHAM Jennifer MW 83 5503446 Saukko Ski Club      2:26.43 7
15 85 ERICSON Karin MA 82 5553839 NYSEF      2:27.06 6
16 97 THOMPSON Whitney IN 82 4884433 Park City ST      2:27.12 5
17 84 MCLOON Anna MW 82 5624101 Saukko Ski Club      2:27.15 4
18 124 SORENSEN Anna AK 82 A4948147 NSC Fairbanks      2:27.46 3
19 83 SEETHALER Jordan MW 82 5591342 Kettle Moraine H.S.      2:27.56 2
20 79 JOHNSON Diana AK 82 A5350608 East High School      2:28.06 1

OJ Boys

Place NO. Last Name First Name Div YOB USSA# Club Time AK Points
1 248 BAILEY Lowell MA 81 5299193 US Jr. Biathalon QUAL 30
2 261 QUINN Ryan AK 81 A5312632 University of Utah QUAL 25
3 255 STRABEL Eric AK 81 A5228147 Colony HS/Gold 2002 QUAL 20
4 256 SIMONS Zack IN 81 5102876 U of Utah QUAL 17
5 265 WESTON Tim MA 81 5383427 Fairport/Middlebury Co QUAL 16
6 264 ANGST John AK 80 A5269139   QUAL 15
7 272 OSGOOD Brayton NE 81 E5477336 Dartmouth/Putney QUAL 14
8 260 TEMPLE Tom MA 81 5382163 Dartmouth College QUAL 13
9 277 VALAAS Ryan PN 81 5342522 LWSC QUAL 12
10 245 CLEVELAND Matthew IN 80 5004841 Dartmouth QUAL 11
11 308 ST JOHN Jordi NE 81 E5572862 Stratton Mtn School      2:02.46 10
12 267 CASE Ian FW 81 5557772 Nevada Un.      2:02.87 9
13 283 GREENE Marshall PN 81 5210273 SNSEF      2:03.53 8
14 249 FOSTER Ethan NE 81 E5327978 Stratton Mtn School      2:03.63 7
15 284 HOLLAND Matt NE 80 E5297213 Williams      2:03.73 6
16 281 NORMANDIN Nate AK 80 A5323266 Anchorage      2:04.13 5
17 273 PROSSER Dylan AK 80 A5250436 Denver University      2:04.66 4
18 270 WILHELMSEN Axel RM 80 R5421268 CO Univ.      2:04.67 3
19 252 CASWELL Cole NE 80 E5212196 Gunstock Nordic Assn      2:04.92 2
20 324 MCCUSKER Angus NE 81 E5575022 Stratton Mtn School      2:05.03 1

OJ Girls

Place NO. Last Name First Name Div YOB USSA# Club Time AK Points
1 76 DUSSAULT Rebecca RM 80 R5402227 Crested Butte NT QUAL 30
2 92 WHITCOMB Kate NE 80 E5241328 Stratton Mtn School QUAL 25
3 93 McALLISTER Abigail PN 81 5367891 MBSEF QUAL 20
4 73 COMPTON Caitlin NE 80 E5188735 NMU QUAL 17
5 132 FISCHER Sarah AK 83 A5585963 Valdez NSC QUAL 16
6 86 ROTTMAN Sara AK 81 A5175310 Universy of Alaska QUAL 15
7 117 VANGORP Emily MW 80 5306063 Saukko Ski Club QUAL 14
8 108 BEAL Heather NE 80 E5287434 Middlebury      2:24.73 13
9 113 SAMUELSON Rachel AK 81 A4875019 East High School      2:25.10 12
10 82 NEWICK Kate NE 81 E5600747 Gunstock Nordic Assn      2:26.46 11
11 121 BLACK Gretchen NE 81 E5556469 Stratton Mtn School      2:27.10 10
12 166 CRAWFORD Kim MA 81 5600010 UNH      2:29.46 9
13 71 FAIRMAN Kristen MW 81 5306055 BWNP CODP      2:31.25 8
14 133 FROST Karen NE 80 E5157557        2:31.28 7
15 110 LIPPMANN Kiersten AK 80 A5411293 Gold 2002      2:31.75 6
16 171 STRID Kyla AK 81 A5622782 AK Winter Stars      2:32.24 5
17 134 MOLYNEUX Lindsey NE 80 E5238514 Stratton Mtn School      2:33.48 4
18 147 TAPLIN Amanda IN 81 5304548 McCall NST      2:35.08 3
19 119 STEWART Maria MW 81 5510631 BWNP CODP      2:35.16 2
20 143 STEHN Sarah IN 81 5482104 Montana SU      2:35.38 1


Guests

Place NO. Last Name First Name Div YOB USSA# Club Time
J2 Girls Guest Class            
1 8 MADLUNG Alison CN 84 Guest Rocky Mtn Racers      2:30.11
                 
J1 Girls Class            
1 74 BOTTOMLY Ester AT 83 5730189 Australia/Guest      2:24.01
2 69 COOPER Tyla CN 82 Guest Rocky Mtn Racers      2:30.25
                 
OJ Girls Guest Class            
1 112 HANSSON Jonna SW 81 Guest Sweden QUAL
2 131 PETTERSSON Linda SW 81 Guest Sweden QUAL
3 77 ARONSSON Eva-Lena SW 81 Guest Sweden      2:23.56
                 
J1 Boys Guest Class            
1 313 LEONI Andrew CN 82 Guest Rocky Mtn Racers      2:10.09
2 319 THREINEN Dean CN 83 Guest Rocky Mtn Racers      2:14.89
                 
OJ Boys Guest Class            
1 294 KARLBERG Tomas SW 80 Guest Sweden QUAL
2 317 BERGKVIST Henrik SW 81 Guest Sweden QUAL
3 257 GRIP Rikard SW 81 Guest Sweden      2:02.58
4 258 GOLDSACK Drew CN 81 Guest Rocky Mtn Racers      2:03.02