JACKSON
2000 As of March 8 at 1900 |
|||
| Date | Time | Event | Location |
| 05-Mar-00 | 1645 | Team Coaches Meeting | Carrage House, Eagle Mountain House |
| 06-Mar-00 | 0800 - 1430 | Comp Skiing for Registered Athletes and Coaches | Jackson Ski Touring Center |
| Map of 5 & 10 k course |
0800 | Short Distance Race (Free Technique) | Race Venue |
| Start Order J2B/J2G/J1G/OJG/OJB/J1B | Race Venue | ||
| 1400 | Opening Ceremonies -- Parade of Athletes | Jackson Ski Touring Center | |
| 1700 | Social | Jackson Ski Touring Center | |
| 07-Mar-00 | 0800 - 1630 | Comp Skiing for Registered Athletes and Coaches | Jackson Ski Touring Center |
| 0700-1000 | Long Courses open for inspection/wax
testing. Classic technique only on race course |
Race Venue | |
| 1000 | All Competition Courses Closed | Race Venue | |
| 1300 | Deadline final entry/seed list Long Race (083.1) | Race Secretary -- Eagle Mtn Room, Eagle Mtn House | |
| 1645 | Team Coaches Meeting | Carrage House, Eagle Mountain House | |
| 1800 | Start list and bibs available | Carrage House, Eagle Mountain House | |
| 08-Mar-00 | Course Closed (per 341.1.2) No movement on course before race | Race Venue | |
| 0745 | Pre-Race Jury Meeting | Timing Center - Stadium | |
| Map of 15 k course | 0800 | Long Distance Race (Classic Technique) Start Order: J1B/OJB |
Race Venue |
| Map of 5 & 10 k course |
Long Distance Race (Classic Technique) Start Order: OJG/J1G/J2G/J2B |
Race Venue | |
| 1300 | Deadline final entry/seed list Sprint Races (per 083.1) | Race Secretary Office, Eagle Mtn Room, Eagle Mtn House | |
| 1900 | Awards | Kennett High School, Conway Village | |
| 09-Mar-00 | 0800 | Mixed Relay Races J2 Girls | Davis Field at Black Mountain |
| 0845 | Mixed Relay Races J2 Boys | Davis Field at Black Mountain | |
| 0930 | Mixed Relay Races J1/OJ Boys | Davis Field at Black Mountain | |
| 1030 | Mixed Relay Races J1/OJ Girls | Davis Field at Black Mountain | |
| 10-Mar-00 | 1645 | Team Coaches Meeting | Carrage House, Eagle Mountain House |
| 11-Mar-00 | Course Closed (Per 341.1.2) No movement on course | Race Venue | |
| 0745 | Pre-Race Jury Meeting | Timing Center - Stadium | |
| TBA | Sprint Elimination Heats (Free Technique) Start Order J2B/J2G/OJJ1G/OJJ1B | Davis Field at Black Mountain | |
| TBA | Sprint Finals (Free Technique) | Davis Field at Black Mountain | |
| 1800 | Banquet and Awards | Kennett High School, Conway Village | |
| 12-Mar-00 | Departure | ||
Last Updated on 06-Dec-05
By Thomas A. Perkins